Table of Contents
The India National Cricket Team Vs New Zealand National Cricket Team Stats reflect one of cricket’s most competitive and respected rivalries. Across Tests, One Day Internationals (ODIs), and T20 Internationals (T20Is), both teams have produced unforgettable matches filled with thrilling finishes, world-class performances, and memorable moments. India has often dominated on home soil with its strong batting lineup and spin attack, while New Zealand has consistently challenged the Men in Blue through disciplined bowling and exceptional teamwork. From ICC tournament clashes to bilateral series, this rivalry continues to entertain cricket fans and remains an important chapter in international cricket history.
Head-to-Head Summary Table
| Format | Total Matches | India Wins | Australia Wins | Draws / No Result |
|---|---|---|---|---|
| Test Matches | 112 | 33 | 48 | 31 |
| ODIs | 155 | 59 | 86 | 10 |
| T20Is | 37 | 22 | 14 | 1 |
| Total (All Formats) | 304 | 114 | 148 | 42 |
Latest Matches Table
| Date | Format | Venue | Winner | Margin / Key Details |
|---|---|---|---|---|
| Jan 2026 | T20I | Sydney, Australia | India | India won the series 2-1 |
| Dec 2025 | ODI | Melbourne, Australia | Australia | Australia won the series 2-1 |
| Mar 2025 | ODI | Lahore, Pakistan | India | India won by 4 wickets (Champions Trophy) |
| Jan 2025 | Test | Sydney, Australia | Australia | Australia won the series 3-1 |
All-Time Team Performance Table
| Team | Played | Won | Lost | Tied | Win % |
|---|---|---|---|---|---|
| Australia | 304 | 148 | 114 | 0 | 48.68% |
| India | 304 | 114 | 148 | 0 | 37.50% |
Highest Team Scores Table
| Team | Score | Format | Venue | Year |
|---|---|---|---|---|
| India | 705/7d | Test | Sydney | 2004 |
| Australia | 674 | Test | Adelaide | 1948 |
| Australia | 434/4 | ODI | Johannesburg | 2006 |
| India | 399/5 | ODI | Indore | 2023 |
Lowest Team Scores Table
| Team | Score | Format | Venue | Year |
|---|---|---|---|---|
| India | 36 | Test | Adelaide | 2020 |
| Australia | 83 | Test | Melbourne | 1981 |
| Australia | 101 | ODI | Perth | 1991 |
| India | 63 | ODI | Sydney | 1981 |
Top Batters Comparison Table
| Batsman | Team | Matches | Runs | Highest Score | Average |
|---|---|---|---|---|---|
| Sachin Tendulkar | India | 110 | 6,707 | 241* | 49.68 |
| Ricky Ponting | Australia | 87 | 4,795 | 257 | 44.39 |
| Virat Kohli | India | 94 | 5,200 | 186 | 50.98 |
| Steve Smith | Australia | 62 | 3,950 | 192 | 53.37 |
Top Bowlers Comparison Table
| Bowler | Team | Wickets | Matches | Best Bowling | Economy |
|---|---|---|---|---|---|
| Anil Kumble | India | 142 | 47 | 8/141 | 3.12 |
| Nathan Lyon | Australia | 121 | 27 | 8/50 | 3.15 |
| Ravichandran Ashwin | India | 114 | 22 | 7/103 | 2.84 |
| Glenn McGrath | Australia | 105 | 41 | 5/48 | 2.92 |
Best Player Performance Table
| Player | Team | Performance Type | Match Impact | Match Context |
|---|---|---|---|---|
| VVS Laxman | India | Batting | 281 Runs | Kolkata Test, 2001 (Follow-on win) |
| Harbhajan Singh | India | Bowling | 13/196 (Hat-trick) | Kolkata Test, 2001 |
| MS Dhoni | India | Captaincy/Batting | 224 Runs | Chennai Test, 2013 |
| Mitchell Johnson | Australia | Pace Bowling | 7/40 | Adelaide ODI, 2007 |
Match-Winning Moments Table
| Match & Year | Iconic Moment | Impact on Outcome | SEO Keyword Focus |
|---|---|---|---|
| Kolkata Test (2001) | Laxman & Dravid 376-run stand | Turned a historic follow-on into a win | Greatest Test comebacks |
| Adelaide Test (2003) | Rahul Dravid’s winning boundary | Secured rare away Test win in Australia | India away Test wins |
| World T20 (2007) | Sreesanth catching Matthew Hayden | Sent India to the historic inaugural final | T20 World Cup turning points |
| Gabba Test (2021) | Rishabh Pant’s unbeaten 89* | Broke Australia’s 32-year Gabba streak | Gabba Test fortress broken |
Would you like me to export these unbolded tables as a CSV file or an Excel sheet for quick import into your content management system?
Final Thoughts
The India National Cricket Team Vs New Zealand National Cricket Team Stats showcase a rivalry built on consistency, mutual respect, and high-quality cricket. Every format has delivered iconic performances, whether through legendary batting displays, match-winning bowling spells, or dramatic finishes in ICC tournaments. While India has enjoyed greater success in overall numbers, New Zealand has repeatedly proven its ability to perform under pressure on the biggest stages. As both teams continue to develop talented young players alongside experienced stars, future encounters promise even more excitement. Cricket fans can expect this rivalry to remain one of the sport’s most fascinating and closely followed contests.
FAQs
1. Who has won more matches between India and New Zealand?
India holds the overall advantage in international matches across all three formats, although New Zealand has secured several memorable victories in ICC tournaments.
2. How many formats have India and New Zealand played against each other?
They have competed in all three international formats: Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
3. Which ICC tournaments have featured India vs New Zealand matches?
The two teams have faced each other in the ICC Cricket World Cup, ICC Champions Trophy, ICC World Test Championship, and ICC T20 World Cup.
4. What makes the India vs New Zealand rivalry unique?
The rivalry is known for competitive matches, sportsmanship, tactical battles, and consistent performances from both teams in bilateral series and major ICC events.
5. Who are some of the greatest players in this rivalry?
India has featured stars such as Sachin Tendulkar, Virat Kohli, Rohit Sharma, and Ravindra Jadeja, while New Zealand has relied on players like Kane Williamson, Ross Taylor, Trent Boult, Tim Southee, and Richard Hadlee to shape the rivalry.

